NDBC Station Page (2024)

Owned and maintained by NOAA's National Ocean Service
Water Level Observation Network
46.776 N 92.092 W (46°46'32" N 92°5'31" W)

Site elevation: 186 m above mean sea level
Air temp height: 7.1 m above site elevation
Anemometer height: 13.2 m above site elevation
Barometer elevation: 185.8 m above mean sea level
Sea temp depth: 4.2 m below MLLW

Search And Rescue (SAR) Data

Meteorological Observations from Nearby Stations and ShipsNDBC Station Page (1)

Large icon indicates selected station.
NDBC Station Page (2) Stations with recent data
NDBC Station Page (3) Stations with no data in last 8 hours
(24 hours for tsunami stations)

NDBC Station Page (4)

Conditions at DULM5 as of
(2:00 am CDT)
0700 GMT on 09/21/2024:

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

NDBC Station Page (5) Wind Direction (WDIR):SSE ( 150 deg true )
NDBC Station Page (6) Wind Speed (WSPD): 1.0 kts
NDBC Station Page (7) Wind Gust (GST): 1.9 kts
NDBC Station Page (8) Air Temperature (ATMP): 61.3 °F
NDBC Station Page (9) Water Temperature (WTMP): 65.7 °F
NDBC Station Page (10) Dew Point (DEWP): 54.0 °F
NDBC Station Page (11) Wind Speed at 10 meters (WSPD10M): 1.9 kts
NDBC Station Page (12) Wind Speed at 20 meters (WSPD20M): 1.9 kts
NDBC Station Page (13) Combined plot of Wind Speed, Gust, and Air Pressure
NDBC Station Page (14) Water Level
Previous observations
TIME
(CDT)
NDBC Station Page (15)
WDIR
NDBC Station Page (16)
WSPD
kts
NDBC Station Page (17)
GST
kts
NDBC Station Page (18)
WVHT
ft
NDBC Station Page (19)
DPD
sec
NDBC Station Page (20)
APD
sec
NDBC Station Page (21)
MWD
NDBC Station Page (22)
PRES
in
NDBC Station Page (23)
PTDY
in
NDBC Station Page (24)
ATMP
°F
NDBC Station Page (25)
WTMP
°F
NDBC Station Page (26)
DEWP
°F
NDBC Station Page (27)
SAL
psu
NDBC Station Page (28)
VIS
nmi
NDBC Station Page (29)
TIDE
ft
2024-09-21 01:54 amENE 1.0 2.9------ 61.9 65.7 54.0---
2024-09-21 01:48 amSSE 1.0 1.9----29.77- 61.7 65.7 54.0---
2024-09-21 01:42 amSSE 2.9 5.1----29.77- 62.2 65.7 54.3---
2024-09-21 01:36 am S 5.1 6.0----29.77- 62.6 65.7 54.9---
2024-09-21 01:30 am S 4.1 5.1----29.76- 63.1 65.7 55.4---
2024-09-21 01:24 am S 4.1 5.1----29.76- 63.3 65.7 55.0---
2024-09-21 01:18 am S 4.1 4.1----29.76- 64.4 65.7 54.1---
2024-09-21 01:12 amSSW 2.9 5.1----29.76- 66.7 65.7 52.0---
2024-09-21 01:06 am SW 4.1 5.1----29.77- 66.7 65.7 51.1---
2024-09-21 01:00 am SW 4.1 6.0----29.77+0.02 66.7 65.7 50.9---
2024-09-21 12:54 am SW 4.1 6.0----29.77- 66.4 65.7 52.5---
2024-09-21 12:48 amSSW 5.1 7.0----29.77- 66.7 65.7 52.0---
2024-09-21 12:42 amSSW 6.0 8.0----29.77- 67.1 65.7 51.1---
2024-09-21 12:36 am SW 7.0 8.9----29.77- 67.3 65.7 50.4---
2024-09-21 12:30 amSSW 7.0 8.9----29.77- 67.3 65.7 51.4---
2024-09-21 12:24 amSSW 8.0 8.9----29.77- 67.3 65.7 50.5---
2024-09-21 12:18 am SW 7.0 8.9----29.76- 67.5 65.7 50.9---
2024-09-21 12:12 amSSW 7.0 8.0----29.76- 67.3 65.7 50.5---
2024-09-21 12:06 amSSW 6.0 8.0----29.77- 67.3 65.7 50.9---
2024-09-21 12:00 amSSW 5.1 9.9----29.76+0.02 67.6 65.7 50.0---
2024-09-20 11:54 pmSSW 7.0 8.0----29.76- 67.5 65.7 50.4---
2024-09-20 11:48 pm SW 7.0 8.9----29.76- 67.3 65.7 49.8---
2024-09-20 11:42 pmSSW 7.0 8.9----29.76- 67.5 65.7 49.8---
2024-09-20 11:36 pm SW 8.0 9.9----29.76- 67.8 65.7 50.4---
2024-09-20 11:30 pm SW 8.0 8.9----29.76- 68.2 65.7 49.8---
2024-09-20 11:24 pm SW 7.0 9.9----29.76- 68.5 65.7 50.2---
2024-09-20 11:18 pm SW 7.0 11.1----29.76- 68.4 65.7 51.1---
2024-09-20 11:12 pmWSW 8.0 11.1----29.75- 68.2 65.7 51.1---
2024-09-20 11:06 pm SW 7.0 8.0----29.75- 68.4 65.7 50.2---
2024-09-20 11:00 pmWSW 7.0 8.9----29.75+0.03 68.7 65.7 50.4---
2024-09-20 10:54 pmSSW 7.0 11.1----29.75- 68.2 65.7 50.9---
2024-09-20 10:48 pmWSW 5.1 7.0----29.75- 67.6 65.7 50.7---
2024-09-20 10:42 pm SW 4.1 7.0----29.75- 67.8 65.7 50.0---
2024-09-20 10:36 pmWSW 4.1 6.0----29.75- 67.5 65.7 50.2---
2024-09-20 10:30 pmWSW 5.1 6.0----29.75- 67.6 65.7 51.1---
2024-09-20 10:24 pm SW 4.1 7.0----29.75- 67.3 65.7 50.7---
2024-09-20 10:18 pm SW 6.0 7.0----29.75- 67.6 65.7 50.5---
2024-09-20 10:12 pm SW 6.0 8.0----29.75- 67.6 65.7 50.4---
2024-09-20 10:06 pmWSW 6.0 9.9----29.75- 68.2 65.7 49.8---
2024-09-20 10:00 pmWSW 8.9 11.1----29.75+0.04 68.5 65.7 49.3---
2024-09-20 09:54 pmWSW 5.1 9.9----29.75- 68.0 65.7 50.9---
2024-09-20 09:48 pmWSW 5.1 8.0----29.75- 67.8 65.7 50.2---
2024-09-20 09:42 pm SW 6.0 8.9----29.74- 68.2 65.7 49.3---
2024-09-20 09:36 pmWSW 6.0 11.1----29.75- 68.0 65.7 49.6---
2024-09-20 09:30 pmWSW 6.0 8.9----29.74- 68.2 65.7 50.0---
2024-09-20 09:24 pmWSW 6.0 8.9----29.74- 68.0 65.7 49.8---
2024-09-20 09:18 pmWSW 6.0 8.9----29.74- 68.0 65.7 49.8---
2024-09-20 09:12 pmWSW 6.0 8.0----29.74- 68.2 65.7 50.7---
2024-09-20 09:06 pmSSW 7.0 7.0----29.74- 68.2 65.7 49.8---
2024-09-20 09:00 pmWSW 5.1 8.0----29.74+0.04 68.2 65.5 50.2---
2024-09-20 08:54 pmWSW 5.1 6.0----29.74- 68.2 65.7 50.5---
2024-09-20 08:48 pm SW 5.1 8.0----29.74- 68.5 65.7 50.0---
2024-09-20 08:42 pmWSW 6.0 8.0----29.73- 68.5 65.5 50.2---
2024-09-20 08:36 pmWSW 4.1 7.0----29.73- 68.7 65.5 51.1---
2024-09-20 08:30 pm SW 5.1 7.0----29.73- 69.1 65.5 51.3---
2024-09-20 08:24 pm SW 5.1 6.0----29.73- 69.1 65.5 51.1---
2024-09-20 08:18 pm SW 4.1 5.1----29.73- 69.3 65.5 52.7---
2024-09-20 08:12 pmWSW 4.1 5.1----29.73- 69.8 65.5 50.7---
2024-09-20 08:06 pmWSW 4.1 5.1----29.73- 69.8 65.5 51.3---
2024-09-20 08:00 pmWSW 4.1 6.0----29.72+0.04 70.0 65.5 51.3---
2024-09-20 07:54 pm SW 5.1 6.0----29.72- 70.3 65.5 50.0---
2024-09-20 07:48 pm SW 5.1 6.0----29.72-- 65.5----
2024-09-20 07:42 pm SW 5.1 6.0----29.72-- 65.5----
2024-09-20 07:36 pm SW 5.1 6.0----29.72-- 65.5----
2024-09-20 07:30 pm-------29.71- 71.1 65.5 51.1---
2024-09-20 07:24 pm-------29.71- 71.4 65.5 51.3---
2024-09-20 07:18 pmWSW 5.1 5.1----29.71- 71.6 65.5 51.1---
2024-09-20 07:12 pmWSW 5.1 5.1----29.71- 71.6 65.5 51.3---
2024-09-20 07:06 pmWSW 5.1 6.0----29.71- 72.1 65.5 51.4---
2024-09-20 07:00 pmWSW 5.1 7.0----29.71+0.03 72.9 65.5 50.5---
2024-09-20 06:54 pmWSW 5.1 7.0----29.71- 73.2 65.5 50.4---
2024-09-20 06:48 pmWSW 6.0 8.0------- 65.5----
2024-09-20 06:42 pmWSW 8.0 9.9------- 65.5----
2024-09-20 06:36 pmWSW 8.0 9.9------- 65.5----
2024-09-20 06:30 pmWSW 8.0 9.9----29.70- 75.0 65.5 48.7---
2024-09-20 06:24 pmWSW 8.0 12.0----29.70- 75.2 65.5 49.5---
2024-09-20 06:18 pmWSW 9.9 12.0----29.70- 75.6 65.5 49.6---
2024-09-20 06:12 pmWSW 8.0 11.1----29.70- 75.6 65.5 50.7---
2024-09-20 06:06 pmWSW 8.9 12.0----29.70- 75.7 65.5 49.8---
2024-09-20 06:00 pm SW 11.1 13.0----29.70-- 65.5----
2024-09-20 05:54 pm SW 8.9 11.1----29.70-- 65.5----
2024-09-20 05:48 pmWSW 12.0 15.0----29.70- 75.9 65.5 51.4---
2024-09-20 05:42 pm SW 11.1 14.0----29.70- 76.3 65.5 51.6---
2024-09-20 05:36 pmWSW 8.0 13.0----29.69- 75.9 65.5 52.7---
2024-09-20 05:30 pmWSW 9.9 13.0----29.69- 76.1 65.5 51.4---
2024-09-20 05:24 pmWSW 11.1 17.1----29.69- 76.1 65.5 51.3---
2024-09-20 05:18 pmWSW 12.0 17.1----29.69- 75.9- 51.6---
2024-09-20 05:12 pmWSW 9.9 15.0----29.69- 75.9- 52.0---
2024-09-20 05:06 pmWSW 9.9 15.0----29.69- 75.7- 52.7---
2024-09-20 05:00 pm W 9.9 17.1----29.69+0.00 75.9 65.5 51.8---
2024-09-20 04:54 pmWSW 13.0 15.9----29.69- 76.3 65.5 50.7---
2024-09-20 04:48 pmWSW 9.9 14.0----29.69- 76.1 65.5 52.7---
2024-09-20 04:42 pmWSW 11.1 15.9----29.69- 76.1 65.5 52.5---
2024-09-20 04:36 pmWSW 12.0 18.1----29.69- 75.9 65.5 51.8---
2024-09-20 04:30 pm SW 13.0 20.0----29.69- 76.3 65.5 52.0---
2024-09-20 04:24 pmWSW 11.1 15.0----29.69- 75.9 65.5 53.1---
2024-09-20 04:18 pmWSW 14.0 18.1----29.69- 75.9 65.5 52.5---
2024-09-20 04:12 pm W 12.0 17.1----29.68- 75.9 65.5 52.2---
2024-09-20 04:06 pmWSW 14.0 19.0----29.68- 75.7 65.5 52.9---
2024-09-20 04:00 pmWSW 15.0 19.0----29.68-0.01 76.1 65.5 52.0---
2024-09-20 03:54 pmWSW 9.9 19.0----29.68- 75.9 65.5 52.7---
2024-09-20 03:48 pmWSW 18.1 21.0----29.68- 75.7 65.5 52.5---
2024-09-20 03:42 pm SW 14.0 17.1----29.68- 75.9 65.5 52.9---
2024-09-20 03:36 pm W 14.0 17.1----29.68- 75.9 65.5 52.0---
2024-09-20 03:30 pmWSW 12.0 17.1----29.68- 75.9 65.5 52.7---
2024-09-20 03:24 pmWSW 15.9 20.0----29.68- 75.6 65.5 53.6---
2024-09-20 03:18 pm SW 9.9 15.9----29.68-- 65.5----
2024-09-20 03:12 pm SW 9.9 15.0----29.68-- 65.5----
2024-09-20 03:06 pmWSW 12.0 15.9----29.68-- 65.5----
2024-09-20 02:48 pmWSW 14.0 15.9----29.68- 74.7 65.5 53.6---
2024-09-20 02:42 pmWSW 8.9 19.0----29.68- 74.3 65.5 55.0---
2024-09-20 02:36 pmWSW 17.1 21.0----29.68- 74.3 65.5 54.3---
2024-09-20 02:30 pm SW 13.0 17.1----29.69- 74.1 65.5 54.7---
2024-09-20 02:24 pm W 13.0 19.0----29.69- 73.8 65.5 54.5---
2024-09-20 02:18 pm SW 9.9 13.0----29.69- 74.1 65.5 54.9---
2024-09-20 02:12 pmWSW 8.9 12.0----29.69- 73.2 65.3 55.6---
2024-09-20 02:06 pm W 11.1 15.0----29.69- 72.9 65.3 55.0---
2024-09-20 02:00 pmWSW 8.0 12.0----29.69+0.00 72.5 65.3 55.4---
2024-09-20 01:54 pm W 12.0 15.0----29.69- 72.5 65.3 55.6---
2024-09-20 01:48 pm W 12.0 14.0----29.69- 72.1 65.3 55.4---
2024-09-20 01:42 pmWSW 8.9 12.0----29.69- 72.0 65.3 56.3---
2024-09-20 01:36 pmWSW 12.0 17.1----29.69- 71.4 65.3 55.6---
2024-09-20 01:30 pmWSW 13.0 18.1----29.69- 72.1 65.3 55.9---
2024-09-20 01:24 pm W 8.0 15.9----29.69- 71.4 65.3 56.3---
2024-09-20 01:18 pmWSW 12.0 15.0----29.70- 70.9 65.3 56.1---
2024-09-20 01:12 pmWSW 8.9 15.9----29.70- 70.7 65.3 56.1---
2024-09-20 01:06 pm SW 8.9 13.0----29.70- 71.4 65.3 56.3---
2024-09-20 01:00 pmWSW 13.0 15.9----29.69+0.02 70.3 65.3 55.9---
2024-09-20 12:54 pmWSW 11.1 14.0----29.69- 70.2 65.5 55.9---
2024-09-20 12:48 pmWSW 12.0 15.0----29.69- 69.6 65.5 56.3---
2024-09-20 12:42 pm SW 14.0 15.9----29.69- 70.2 65.3 55.9---
2024-09-20 12:36 pm SW 12.0 15.0----29.69- 69.6 65.5 56.5---
2024-09-20 12:30 pm SW 8.9 14.0----29.69- 69.4 65.5 56.5---
2024-09-20 12:24 pm SW 11.1 13.0----29.69- 68.9 65.5 55.8---
2024-09-20 12:18 pmWSW 8.9 15.9----29.69- 68.2 65.5 55.8---
2024-09-20 12:12 pmWSW 12.0 15.9----29.69- 68.2 65.3 55.9---
2024-09-20 12:06 pmWSW 14.0 17.1----29.69- 67.8 65.3 55.6---
2024-09-20 12:00 pmWSW 12.0 15.9----29.70+0.03 68.0 65.3 55.9---
2024-09-20 11:54 am W 13.0 18.1----29.70- 67.6 65.3 55.4---
2024-09-20 11:48 am W 13.0 15.9----29.70- 67.6 65.3 55.6---
2024-09-20 11:42 am W 13.0 15.9----29.70- 67.5 65.3 55.8---
2024-09-20 11:36 amWSW 13.0 18.1----29.70- 67.6 65.3 55.6---
2024-09-20 11:30 amWSW 13.0 19.0----29.70- 67.5 65.3 55.0---
2024-09-20 11:24 amWSW 11.1 18.1----29.70- 67.6 65.5 55.6---
2024-09-20 11:18 am W 14.0 20.0----29.70- 67.5 65.5 55.0---
2024-09-20 11:12 amWSW 15.0 21.0----29.69- 67.6 65.5 54.7---
2024-09-20 11:06 amWSW 15.9 21.0----29.69- 67.6 65.5 54.5---
2024-09-20 11:00 amWSW 14.0 21.0----29.69+0.03 68.0 65.5 55.4---
2024-09-20 10:54 amWSW 15.0 19.0----29.68- 68.2 65.5 55.4---
2024-09-20 10:48 am W 12.0 15.0----29.68- 68.2 65.5 55.9---
2024-09-20 10:42 am W 11.1 17.1----29.68- 68.0 65.5 55.9---
2024-09-20 10:36 amWSW 12.0 15.9----29.68- 68.0 65.5 56.7---
2024-09-20 10:30 am W 12.0 20.0----29.68- 68.2 65.3 57.0---
2024-09-20 10:24 amWSW 13.0 15.0----29.67- 68.5 65.3 57.2---
2024-09-20 10:18 am W 12.0 17.1----29.67- 68.4 65.5 57.0---
2024-09-20 10:12 am W 9.9 18.1----29.67- 68.7 65.3 57.9---
2024-09-20 10:06 am W 12.0 15.9----29.67- 68.5 65.3 57.2---
2024-09-20 10:00 amWSW 8.9 14.0----29.67+0.03 68.2 65.3 57.2---
2024-09-20 09:54 amWSW 9.9 14.0----29.67- 68.0 65.3 57.6---
2024-09-20 09:48 am SW 8.9 11.1----29.67-- 65.3----
2024-09-20 09:42 amWSW 8.9 12.0----29.66-- 65.3----
2024-09-20 09:36 am W 8.0 12.0----29.66-- 65.3----
2024-09-20 09:30 am W 7.0 11.1----29.67- 67.3 65.5 57.6---
2024-09-20 09:24 amWSW 8.0 11.1----29.67- 66.9 65.5 57.6---
2024-09-20 09:18 am W 8.9 12.0----29.67- 66.7 65.5 57.6---
2024-09-20 09:12 am W 9.9 15.0----29.66- 66.4 65.5 57.4---
2024-09-20 09:06 amWSW 8.9 14.0----29.66- 66.2 65.5 57.4---
2024-09-20 09:00 am W 7.0 9.9----29.66+0.04 66.2 65.3 57.7---
2024-09-20 08:54 amWSW 8.9 13.0----29.66- 66.0 65.3 57.6---
2024-09-20 08:48 am SW 8.9 13.0----29.66- 65.8 65.5 57.7---
2024-09-20 08:42 am SW 7.0 12.0----29.66- 65.7 65.3 58.1---
2024-09-20 08:36 am SW 8.0 9.9----29.66- 65.5 65.3 57.7---
2024-09-20 08:30 amSSW 8.0 9.9----29.66- 65.7 65.3 57.9---
2024-09-20 08:24 amSSW 7.0 9.9----29.66- 65.5 65.3 58.3---
2024-09-20 08:18 amSSW 8.0 12.0----29.66- 65.3 65.3 58.3---
2024-09-20 08:12 amSSW 8.0 11.1----29.65- 65.1 65.3 58.1---
2024-09-20 08:06 amSSW 8.9 11.1----29.65- 65.1 65.3 58.1---
2024-09-20 08:00 amSSW 8.9 11.1----29.65+0.04 64.9 65.3 57.9---
2024-09-20 07:54 am SW 7.0 11.1----29.65- 64.8 65.3 58.1---
2024-09-20 07:48 am SW 7.0 11.1----29.65- 64.4 65.3 58.3---
2024-09-20 07:42 am SW 8.9 11.1----29.65- 64.2 65.3 58.3---
2024-09-20 07:36 am SW 8.9 12.0----29.65- 64.2 65.3 58.5---
2024-09-20 07:30 am SW 8.9 12.0----29.65- 64.2 65.3 58.3---
2024-09-20 07:24 amSSW 8.9 12.0----29.65- 64.2 65.3 58.5---
2024-09-20 07:18 amSSW 8.9 12.0----29.64- 64.0 65.3 58.3---
2024-09-20 07:12 amSSW 8.9 12.0----29.64- 64.2 65.3 58.5---
2024-09-20 07:06 am SW 8.9 11.1----29.64- 64.4 65.3 58.8---
2024-09-20 07:00 amSSW 9.9 13.0----29.64+0.03 64.4 65.3 58.8---
2024-09-20 06:54 am SW 8.0 13.0----29.64- 64.4 65.3 59.2---
2024-09-20 06:48 amSSW 8.9 12.0----29.63- 64.6 65.3 59.5---
2024-09-20 06:42 amSSW 8.9 11.1----29.64- 64.4 65.3 59.4---
2024-09-20 06:36 amSSW 8.0 11.1----29.63- 64.6 65.3 59.5---
2024-09-20 06:30 am SW 8.9 12.0----29.63- 64.6 65.3 59.5---
2024-09-20 06:24 am SW 8.0 11.1----29.63- 64.8 65.3 59.7---
2024-09-20 06:18 am SW 8.9 11.1----29.63- 64.9 65.3 59.7---
2024-09-20 06:12 am SW 8.9 12.0----29.63- 64.9 65.3 59.7---
2024-09-20 06:06 am SW 8.9 11.1----29.63- 64.9 65.3 60.1---
2024-09-20 06:00 am SW 7.0 9.9----29.63+0.01 64.6 65.3 60.4---
2024-09-20 05:54 am SW 8.0 8.9----29.63- 64.6 65.3 60.6---
2024-09-20 05:48 am SW 7.0 8.0----29.62- 64.8 65.3 60.8---
2024-09-20 05:42 am SW 7.0 8.9----29.62- 65.1 65.3 60.8---
2024-09-20 05:36 am SW 8.0 9.9----29.62- 65.1 65.3 61.0---
2024-09-20 05:30 am SW 8.0 8.0----29.62- 65.3 65.3 61.3---
2024-09-20 05:24 am SW 7.0 8.9----29.62- 65.5 65.3 61.7---
2024-09-20 05:18 amSSW 5.1 7.0----29.61- 65.3 65.3 61.5---
2024-09-20 05:12 am S 4.1 6.0----29.61- 65.5 65.3 61.7---
2024-09-20 05:06 am SW 5.1 6.0----29.61- 65.5 65.3 61.9---
2024-09-20 05:00 amSSW 5.1 7.0----29.61+0.00 65.5 65.3 62.1---
2024-09-20 04:54 am SW 4.1 6.0----29.61- 65.8 65.3 62.4---
2024-09-20 04:48 am SW 5.1 7.0----29.61- 65.8 65.5 62.4---
2024-09-20 04:42 am SW 5.1 6.0----29.61- 65.8 65.5 62.6---
2024-09-20 04:36 am SW 5.1 7.0----29.61- 66.0 65.5 62.6---
2024-09-20 04:30 amWSW 5.1 6.0----29.61- 66.2 65.3 62.8---
2024-09-20 04:24 amWSW 5.1 6.0----29.61- 66.4 65.3 63.0---
2024-09-20 04:18 am SW 5.1 6.0----29.61- 66.4 65.3 62.8---
2024-09-20 04:12 am SW 5.1 7.0----29.61- 66.7 65.3 63.3---
2024-09-20 04:06 am SW 5.1 7.0----29.61- 66.6 65.3 63.5---
2024-09-20 04:00 am SW 5.1 7.0----29.61+0.00 66.6 65.3 63.7---
2024-09-20 03:54 am SW 5.1 7.0----29.61- 66.4 65.3 63.7---
2024-09-20 03:48 am SW 5.1 6.0----29.61- 66.4 65.3 63.9---
2024-09-20 03:42 am SW 4.1 6.0----29.61- 66.6 65.3 64.0---
2024-09-20 03:36 amSSW 4.1 5.1----29.61- 66.7 65.3 64.2---
2024-09-20 03:30 am SW 2.9 4.1----29.61- 66.7 65.3 64.4---
2024-09-20 03:24 am SW 4.1 5.1----29.62- 66.9 65.3 64.6---
2024-09-20 03:18 amSSW 4.1 6.0----29.62- 66.9 65.3 64.6---
2024-09-20 03:12 amSSW 4.1 5.1----29.62- 66.9 65.3 64.6---
2024-09-20 03:06 amSSW 4.1 6.0----29.62- 66.9 65.3 64.6---
2024-09-20 03:00 am S 4.1 6.0----29.62+0.01 66.9 65.3 64.6---
2024-09-20 02:54 am S 4.1 5.1----29.62- 66.9 65.3 64.6---
2024-09-20 02:48 am S 5.1 6.0----29.62- 67.1 65.3 64.8---
2024-09-20 02:42 amSSW 2.9 5.1----29.62- 67.1 65.3 64.6---
2024-09-20 02:36 am SW 4.1 5.1----29.62- 67.1 65.3 64.6---
2024-09-20 02:30 am SW 4.1 5.1----29.62- 67.1 65.3 64.6---
2024-09-20 02:24 am SW 4.1 5.1----29.62- 67.1 65.3 64.6---
2024-09-20 02:18 am SW 4.1 5.1----29.62- 67.3 65.3 64.8---
2024-09-20 02:12 am SW 5.1 6.0----29.62- 67.3 65.3 64.6---
2024-09-20 02:06 am SW 5.1 6.0----29.61- 67.6 65.3 64.9---
2024-09-20 02:00 amSSW 5.1 7.0----29.61+0.00 67.6 65.3 65.1---
2024-09-20 01:54 am SW 5.1 5.1----29.61- 67.5 65.3 64.8---

Description of Measurements

Links which are specific to this station are listed below:

Real Time Data in tabular form for the last forty-five days.

Historical Data & Climatic Summaries for quality controlled data for prior months and years.

NDBC Station Page (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Nathanial Hackett

Last Updated:

Views: 5329

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.